Turnout: 9335 (39.5%) of 23613 electors voted in this ballot.
Votes required to elect an option: 4624
ROUND1 | ||
Continued enrollment in the U-Pass program at a rate of $160.75 per term (referring to the fall and winter terms) | 3998 votes | |
Continued enrollment in the U-Pass program at a rate of $160.75 in the fall term, and a rate of $237.90 for the duration of the year including winter, spring and summer terms. | 3346 votes | |
No further enrollment in the U-Pass program | 1903 votes | |
Eliminated No further enrollment in the U-Pass program due to: lowest 1st preference | ||
ROUND2 | ||
Continued enrollment in the U-Pass program at a rate of $160.75 per term (referring to the fall and winter terms) | 5551 (+1553) votes | |
Continued enrollment in the U-Pass program at a rate of $160.75 in the fall term, and a rate of $237.90 for the duration of the year including winter, spring and summer terms. | 3696 (+350) votes | |
Exhausted votes | 0 votes | |
Elected Continued enrollment in the U-Pass program at a rate of $160.75 per term (referring to the fall and winter terms) due to: highest 1st preference | ||
ROUND3 | ||
Continued enrollment in the U-Pass program at a rate of $160.75 per term (referring to the fall and winter terms) | Elected 5551 votes | |
Continued enrollment in the U-Pass program at a rate of $160.75 in the fall term, and a rate of $237.90 for the duration of the year including winter, spring and summer terms. | 3696 votes | |
Exhausted votes | 0 votes |
Total | 9335 |
---|---|
Abstain | 88 (0.9%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.